| Main Ref: | Richmond, R.H. and C.L. Hunter, 1990 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Ref.: | |||||||||||||
| Country: | |||||||||||||
| Spawning ground: | |||||||||||||
| Locality: | Great Barrier Reef | ||||||||||||
| Season: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 111 | 111 | ||||||||||||
| Sex ratio: | % Ref.: | ||||||||||||
| Temperature: | - °C | ||||||||||||
| Fecundity | |||||||||||||
| Ref.: | |||||||||||||
| min | (g) | (cm) | |||||||||||
| max | (g) | (cm) | |||||||||||
| Spawning Cycles: | (1/y) | Ref: | |||||||||||
| Comment: | |||||||||||||
| Gestation period: | month/s | ||||||||||||
| Length of offspring: | cm | ||||||||||||
| Relative Fecundity: |
oocytes/g Mean: oocytes/g |
||||||||||||
|
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
| Fecundity/length relationship ( F = a * L ^b): | |||||||||||||
| Size | (cm) | ||||||||||||
| n | |||||||||||||
| a | |||||||||||||
| b | |||||||||||||
| r | |||||||||||||
| Batch spawners | |||||||||||||
| Daily spawning frequency |
- Mean: |
||||||||||||
|
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
| Comments: | |||||||||||||