| Citation | Huang, Y.-H. and H.-T. Shih 2021 Diversity in the Taiwanese swimming crabs (Crustacea: Brachyura: Portunidae) estimated through DNA barcodes, with descriptions of 14 new records. Zool. Stud. 60(60):1-45. | 
| DOI / ISBN | http://dx.doi.org/10.6620/ZS.2021.60-60 | 
| Paper URL | https://zoolstud.sinica.edu.tw/Journals/60/60-60.pdf | 
| Ref. No. | 130618 | 
| Language | English | 
| Usage | used in part | 
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference | 
| Cross references |