|
Occurrence Record of Donax vittatus
Gazetteer |
| Main Ref : | Gaspar, M.B., F. Leitão, M.N. Santos, L. Chícharo, M.D. Dias, A. Chícharo and C.C. Monteiro, 2003 (Ref. 59272) | Museum : | ||
| Name used : | Donax vittatus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Lagoa de Santo André, Portugal. | |||
| Station : | Gazetteer : Lagoa de Santo André | Place | |||
| Year : | Date : | |||
| Water depth : | 8 - 10 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
38 2 N8 49 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 27- Atlantic, Northeast | |||
| Country : | 620 - Portugal | Lagoa de Santo André | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||