|
Occurrence Record of Diomedea exulans
Gazetteer |
| Main Ref : | Grémillet, D., A. Prudor, Y. le Maho and H. Weimerskirch, 2012 (Ref. 104317) | Museum : | ||
| Name used : | Diomedea exulans | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Possession Island. | |||
| Station : | Gazetteer : Possession Island | Island | |||
| Year : | 2011 | Date : 01/01/2011 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
46 0 s51 0 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 58- Indian Ocean, Antarctic | |||
| Country : | 260C - Crozet Is. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||