|
Occurrence Record of Crangon crangon
Gazetteer |
| Main Ref : | Oh, C.-W., R.G. Hartnoll and R.D.M. Nash, 1999 (Ref. 96213) | Museum : | ||
| Name used : | Crangon crangon | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Port Erin Bay. | |||
| Station : | Gazetteer : Port Erin Bay | Bay | |||
| Year : | 1995 | Date : | ||
| Water depth : | 0 - 6 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
54 5 n4 54 w In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 27- Atlantic, Northeast | Irish Sea | ||
| Country : | 833 - Isle of Man | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | 1.5-m and 2-m beam trawls. | |||