|
Occurrence Record of Liocarcinus corrugatus
Gazetteer |
| Main Ref : | Abelló, P., A. Carbonell and P. Torres, 2002 (Ref. 7404) | Museum : | ||
| Name used : | Liocarcinus corrugatus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Vera Gulf and Alacant | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 44 - 54 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 37- Mediterranean and Black Sea | |||
| Country : | 724 - Spain | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||