|
Occurrence Record of Campylaspis maculata
Gazetteer |
| Main Ref : | Mühlenhardt-Siegel, U., 1999 (Ref. 93324) | Museum : | ||
| Name used : | Campylaspis maculata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Beagle Channel. | |||
| Station : | 37-1247 | Gazetteer : Chile | Country | ||
| Year : | 1994 | Date : 19/11/1994 | ||
| Water depth : | 100.6 - 100.6 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
54 59.4300003051758 S69 4.6399998664856 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152 - Chile | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | epibenthic sledge. | |||