|
Occurrence Record of Campylaspis maculata
Gazetteer |
| Main Ref : | Mühlenhardt-Siegel, U., 1999 (Ref. 93324) | Museum : | ||
| Name used : | Campylaspis maculata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Isla Wollaston. | |||
| Station : | 48-1200 | Gazetteer : Chile | Country | ||
| Year : | 1994 | Date : 14/11/1994 | ||
| Water depth : | 40 - 40 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
55 38.5200004577637 S67 12.8599996566772 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 152 - Chile | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | epibenthic sledge. | |||