|
Occurrence Record of Acanthaster planci
Gazetteer |
| Main Ref : | Devaney, D.M. and J.E. Randall, 1972 (Ref. 78193) | Museum : [100] | ||
| Name used : | Acanthaster planci | Sex : | ||
| Catalog No. : | 100 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | 1971 | Date : | ||
| Water depth : | 9 - 17 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
21 13 S159 47 W In decimal: 21.22 , 159.78 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 184 - Cook Is. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||