|
Occurrence Record of Acanthaster planci
Gazetteer |
| Main Ref : | Branham, J.M., S.A. Reed, J.H. Bailey and J. Caperon, 1971 (Ref. 90912) | Museum : [56] | ||
| Name used : | Acanthaster planci | Sex : | ||
| Catalog No. : | 56 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | 1969 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
21 1 N157 3 W In decimal: 21.02 , 157.05 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 840B - Hawaii | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||