|
Occurrence Record of Acanthaster planci
Gazetteer |
| Main Ref : | Cameron, A.M. and R. Endean, 1981 (Ref. 90927) | Museum : [105] | ||
| Name used : | Acanthaster planci | Sex : | ||
| Catalog No. : | 105 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | 1979 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
20 33.1800003051758 S145 51 E In decimal: 20.55 , 145.85 |
Accuracy : accurate | ||
| Geog. area : | ||||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||