|
Occurrence Record of Acanthaster planci
Gazetteer |
| Main Ref : | Fisk, D.A., V.J. Harriott and R.G. Pearson, 1988 (Ref. 90938) | Museum : [164] | ||
| Name used : | Acanthaster planci | Sex : | ||
| Catalog No. : | 164 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | 1987 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
16 46 S145 58.0299987792969 E In decimal: 16.77 , 145.97 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||