|
Occurrence Record of Acanthaster planci
Gazetteer |
| Main Ref : | Burdick, D., V. Brown, J. Asher, M. Gawel, L. Goldman, A. Hall, J. Kenyon, T. Leberer, E. Lunbland, J. McIlwain, J. Miller, D. Minton, M. Nadon, N. Pioppi, L. Raymundo, B. Richards, R. Schroeder, P. Schupp, E. Smith and B. Zgliczynski, 2008 (Ref. 90915) | Museum : [62] | ||
| Name used : | Acanthaster planci | Sex : | ||
| Catalog No. : | 62 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | 2006 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
13 26.0799999237061 N144 47.3199996948242 W In decimal: 13.43 , 144.79 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 316 - Guam | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||