|
Occurrence Record of Acanthaster planci
Gazetteer |
| Main Ref : | Phongsuwan, N., C. Yamarunpattana, S. Paokanta and P. Areechon, 2008 (Ref. 90962) | Museum : [186] | ||
| Name used : | Acanthaster planci | Sex : | ||
| Catalog No. : | 186 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | 1996 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
6 20.2800006866455 S39 13.3199996948242 E In decimal: 6.34 , 39.22 |
Accuracy : accurate | ||
| Geog. area : | 51- Indian Ocean, Western | |||
| Country : | 834 - Tanzania | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||