|
Occurrence Record of Borniola pasca
Gazetteer |
| Main Ref : | Raines, B. and M. Huber, 2012 (Ref. 93550) | Museum : | ||
| Name used : | Borniola pasca | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Motu Iti. | |||
| Station : | Gazetteer : Motu Iti | Place | |||
| Year : | Date : | |||
| Water depth : | 65 - 65 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152A - Easter I. | |||
| Length : | cm | Range : - | ||
| Collector : | Marcus Huber | Identifier : | ||
| Gear : | ||||