|
Occurrence Record of Picomonas judraskeda
Gazetteer |
| Main Ref : | Seenivasan, R., N. Sausen, L.K. Medlin and M. Melkonian, 2013 (Ref. 93562) | Museum : [PICO.H.001] | ||
| Name used : | Picomonas judraskeda | Sex : | ||
| Catalog No. : | PICO.H.001 | Picture : | ||
| Locality : | Surface water from Helgoland Roads. | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 0 - 5 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
54 11 N7 54 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 27- Atlantic, Northeast | North Sea | ||
| Country : | 276 - Germany | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||