|
Occurrence Record of Pachygrapsus transversus
Gazetteer |
| Main Ref : | Poupin, J., 2003 (Ref. 2898) | Museum : [MNHNS] | ||
| Name used : | Pachygrapsus transversus | Sex : | ||
| Catalog No. : | MNHNS Santiago | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : Easter Island | Island | |||
| Year : | Date : 01/01/1953 | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152A - Easter I. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||