|
Occurrence Record of Cerithiopsis aquilum
Gazetteer |
| Main Ref : | Rehder, H.A., 1980 (Ref. 87884) | Museum : [MNSH] | ||
| Name used : | Cerithiopsis aquilum | Sex : | ||
| Catalog No. : | MNSH 200388 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : Easter Island | Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152A - Easter I. | |||
| Length : | 0.495000004768372 cm ShH | Range : - | ||
| Collector : | R. Vargas D. | Identifier : | ||
| Gear : | ||||