|
Occurrence Record of Periphylla periphylla
Gazetteer |
| Main Ref : | Fosså, J.H., 1992 (Ref. 3267) | Museum : | ||
| Name used : | Periphylla periphylla | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Lurefjord, Bergen. | |||
| Station : | Gazetteer : Norway | Country | |||
| Year : | 1991 | Date : 25/10/1991 | ||
| Water depth : | 0 - 50 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 27- Atlantic, Northeast | |||
| Country : | 578 - Norway | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Harstad midwater trawl, Juday net and 1 sq m MOCNESS. | |||