|
Occurrence Record of Phyllorhiza punctata
Gazetteer |
| Main Ref : | Haddad, M.A. and M.N. Júnior, 2006 (Ref. 3021) | Museum : | ||
| Name used : | Phyllorhiza punctata | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Coasts of the Paraná and Santa Catarina. | |||
| Station : | Gazetteer : Brazil | Country | |||
| Year : | 2002 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
25 8 s48 12 w In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 076 - Brazil | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | 1 mm mesh hand net, otter trawls 2 cm mesh size and hand-picked. | |||