|
Occurrence Record of Spisula subtruncata
Gazetteer |
| Main Ref : | Gaspar, M.B., M.N. Santos and P. Vasconcelos, 2001 (Ref. 2758) | Museum : | ||
| Name used : | Spisula subtruncata | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Algarve coast. | |||
| Station : | Gazetteer : Portugal | Country | |||
| Year : | 2000 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 27- Atlantic, Northeast | |||
| Country : | 620 - Portugal | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Clam dredge with 25 mm mesh size. | |||