|
Occurrence Record of Feresa attenuata
Gazetteer |
| Main Ref : | Dolar, M.L.L., 1994 (Ref. 85207) | Museum : | ||
| Name used : | Feresa attenuata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Malabuhan, Siaton, Negros. | |||
| Station : | Gazetteer : Philippines | Country | |||
| Year : | 1993 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | Negros Oriental | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||