|
Occurrence Record of Laetmonice producta
Gazetteer |
| Main Ref : | Piepenburg, D., M.K. Schmid and D. Gerdes, 2002 (Ref. 87497) | Museum : | ||
| Name used : | Laetmonice producta | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | North of King George Island, Drake Passage. | |||
| Station : | N-200 | Gazetteer : South Shetland Island | Country | ||
| Year : | 1998 | Date : 20/03/1998 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
61 53.2000007629395 S59 7.5 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 48- Atlantic, Antarctic | |||
| Country : | I12 - South Shetland | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||