|
Occurrence Record of Diala albugo
Gazetteer |
| Main Ref : | Higo, S., P. Callomon and Y. Goto, 1999 (Ref. 75835) | Museum : | ||
| Name used : | Diala albugo | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Wednesday Island, Cape York. | |||
| Station : | 186 | Gazetteer : Wednesday Island | Island | ||
| Year : | Date : | |||
| Water depth : | 14.6304 - 14.6304 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||