|
Occurrence Record of Leptoseris troglodyta
Gazetteer |
| Main Ref : | Hoeksema, B.W., 2012 (Ref. 92231) | Museum : [RMNH] | ||
| Name used : | Leptoseris troglodyta | Sex : | ||
| Catalog No. : | RMNH Coel. 40152 | Picture : | ||
| Locality : | SW Bay, Binongko, Tukang Besi Islands (Wakatobi). | |||
| Station : | Gazetteer : Tukang Besi Islands | Archipelago | |||
| Year : | 2003 | Date : 10/05/2003 | ||
| Water depth : | 20 - 20 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
5 59.7799987792969 S124 2.92000007629395 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 360 - Indonesia | |||
| Length : | cm | Range : - | ||
| Collector : | B.W. Hoeksema | Identifier : | ||
| Gear : | ||||