|
Occurrence Record of Tursiops aduncus
Gazetteer |
| Main Ref : | Amir, O.A., P. Berggren, S.G.M. Ndaro and N.S. Jiddawi, 2005 (Ref. 84677) | Museum : | ||
| Name used : | Tursiops aduncus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Unguja Island, off Zanzibar. | |||
| Station : | Gazetteer : Tanzania | Country | |||
| Year : | 2002 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 51- Indian Ocean, Western | |||
| Country : | 834 - Tanzania | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||