|
Occurrence Record of Lafoea dumosa
Gazetteer |
| Main Ref : | Schuchert, P., 2001 (Ref. 2979) | Museum : [ZMO] | ||
| Name used : | Lafoea dumosa | Sex : | ||
| Catalog No. : | ZMO | Picture : | ||
| Locality : | Eastern Greenland | |||
| Station : | 1025 | Gazetteer : Sea | ||
| Year : | 1930 | Date : 25/07/1930 | ||
| Water depth : | 15 - 15 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
74 0 N22 0 W In decimal: 74.00 , -22.00 |
Accuracy : | ||
| Geog. area : | 27- Atlantic, Northeast | |||
| Country : | 304 - Greenland | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||