|
Occurrence Record of Eumunida debilistriata
Gazetteer |
| Main Ref : | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 (Ref. 76884) | Museum : [NSMT-Cr.] | ||
| Name used : | Eumunida debilistriata | Sex : male | ||
| Catalog No. : | NSMT-Cr. 4360 | Picture : | ||
| Locality : | Midway Islands. | |||
| Station : | Gazetteer : Midway Islands | Reef | |||
| Year : | Date : | |||
| Water depth : | 700 - 800 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 840B - Hawaii | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||