|
Occurrence Record of Cryptopontius tanacredii
Gazetteer |
| Main Ref : | Johnsson, R., C.E.F. Rocha and C.B. Boyko, 2002 (Ref. 90227) | Museum : [MNRJ] | ||
| Name used : | Cryptopontius tanacredii | Sex : | ||
| Catalog No. : | MNRJ 15429 | Picture : | ||
| Locality : | Motu Iti Islet. | |||
| Station : | Gazetteer : Motu Iti Islet | Island | |||
| Year : | 1999 | Date : 28/08/1999 | ||
| Water depth : | 47.88 - 47.88 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152A - Easter I. | |||
| Length : | cm | Range : - | ||
| Collector : | H. Tonnemacher | Identifier : | ||
| Gear : | ||||