|
Occurrence Record of Cryptopontius tanacredii
Gazetteer |
| Main Ref : | Johnsson, R., C.E.F. Rocha and C.B. Boyko, 2002 (Ref. 90227) | Museum : [AMNH] | ||
| Name used : | Cryptopontius tanacredii | Sex : female | ||
| Catalog No. : | AMNH 18380 | Picture : | ||
| Locality : | Offshore Ahu Tepeu. | |||
| Station : | Gazetteer : Ahu Tepeu | Place | |||
| Year : | 1999 | Date : 29/08/1999 | ||
| Water depth : | 15.1 - 15.1 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152A - Easter I. | |||
| Length : | 0.116700001060963 cm BL | Range : - | ||
| Collector : | H. Tonnemacher | Identifier : | ||
| Gear : | ||||