|
Occurrence Record of Platidia anomioides
Gazetteer |
| Main Ref : | Cooper, G.A., 1981 (Ref. 87401) | Museum : | ||
| Name used : | Platidia marionensis | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | East-west radial Crozet, between Possessions and Cochons Islands . | |||
| Station : | 44 | Gazetteer : Crozet Island | | ||
| Year : | Date : | |||
| Water depth : | 1500 - 1500 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
46 18 s51 14 e In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 58- Indian Ocean, Antarctic | |||
| Country : | 260C - Crozet Is. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl 199 | |||