|
Occurrence Record of Platynereis magalhaensis
Gazetteer |
| Main Ref : | M'Intosh, W.C., 1885 (Ref. 78667) | Museum : | ||
| Name used : | Nereis eatoni | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Off Port William. | |||
| Station : | Gazetteer : Falkland Islands | Archipelago | |||
| Year : | Date : | |||
| Water depth : | 9.144 - 18.288 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 238 - Falkland Is. | |||
| Length : | 0.899999976158142 cm WD | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||