|
Occurrence Record of Artemisina apollinis
Gazetteer |
| Main Ref : | Campos, M., B. Mothes, C. Lerner, J.L. Carraro and I.L. Veithenheimer-Mendes, 2007 (Ref. 89826) | Museum : [MCNPOR] | ||
| Name used : | Artemisina apollinis | Sex : | ||
| Catalog No. : | MCNPOR 1999 | Picture : | ||
| Locality : | Bransfield Strait, off Joinville Island | |||
| Station : | Gazetteer : Joinville Island | Island | |||
| Year : | Date : | |||
| Water depth : | 194 - 194 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
62 53 s56 27 w In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 58- Indian Ocean, Antarctic | |||
| Country : | I555 - Antarctica | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||