|
Occurrence Record of Myra elegans
Gazetteer |
| Main Ref : | Galil, B.S. and P.K.L. Ng, 2007 (Ref. 82538) | Museum : [NMCR] | ||
| Name used : | Myra elegans | Sex : male | ||
| Catalog No. : | NMCR | Picture : | ||
| Locality : | Cortes, Panglao Island, Bohol | |||
| Station : | T23 | Gazetteer : Panglao Island | Island | ||
| Year : | 2004 | Date : 21/06/2004 | ||
| Water depth : | 35 - 45 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 42.2000007629395 N123 50.5999984741211 E In decimal: 9.70 , 123.84 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | Bohol | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||