|
Occurrence Record of Astrogymnotes hamishia
Gazetteer |
| Main Ref : | Baker, A.N., H.E.S. Clark and D.G. McKnight, 2001 (Ref. 88949) | Museum : [NMNZ] | ||
| Name used : | Astrogymnotes hamishia | Sex : | ||
| Catalog No. : | NMNZ EC 7480 | Picture : | ||
| Locality : | NNE of Herald Islets. | |||
| Station : | NMNZ Station 73312 | Gazetteer : Herald Islets | Archipelago | ||
| Year : | 1973 | Date : 05/04/1973 | ||
| Water depth : | 1188 - 1225 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554A - Kermadec Is. | |||
| Length : | 0.5 cm WD | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||