|
Occurrence Record of Lyreidus tridentatus
Gazetteer |
| Main Ref : | Takeda, M. and R. Webber, 2006 (Ref. 84890) | Museum : [NMNZ] | ||
| Name used : | Lyreidus tridentatus | Sex : | ||
| Catalog No. : | NMNZ CR. 10527 | Picture : | ||
| Locality : | Southeast of Chanter Islets, Raoul Island. | |||
| Station : | Gazetteer : Raoul Island | Island | |||
| Year : | 1975 | Date : 28/07/1975 | ||
| Water depth : | 512 - 585 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
29 16 S177 49.2999992370605 W In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554A - Kermadec Is. | |||
| Length : | 1.33000004291534 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||