|
Occurrence Record of Pharyngodictyon elongatum
Gazetteer |
| Main Ref : | Millar, R.H., 1982 (Ref. 3651) | Museum : | ||
| Name used : | Pharyngodictyon elongatum | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Continental slope east of Otago, South Island. | |||
| Station : | MU71-250 | Gazetteer : New Zealand | Country | ||
| Year : | 1971 | Date : 16/07/1971 | ||
| Water depth : | 500 - 500 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
45 55.5 s171 0.400000005960464 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Agassiz trawl. | |||