|
Occurrence Record of Uroptychus nigricapillis
Gazetteer |
| Main Ref : | Baba, K., 2005 (Ref. 76893) | Museum : [ZMUC] | ||
| Name used : | Uroptychus nigricapillis | Sex : mixed | ||
| Catalog No. : | ZMUC CRU-11279 | Picture : | ||
| Locality : | Off Kenya. | |||
| Station : | 241 | Gazetteer : Kenya | Country | ||
| Year : | 1951 | Date : 15/03/1951 | ||
| Water depth : | 1551 - 1551 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
4 0 S41 27 E In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 51- Indian Ocean, Western | |||
| Country : | 404 - Kenya | |||
| Length : | cm CL | Range : 1.22000002861023 - 1.42999994754791 | ||
| Collector : | Identifier : | |||
| Gear : | ||||