|
Occurrence Record of Caligus ocyurus
Gazetteer |
| Main Ref : | Cressey, R., 1991 (Ref. 87096) | Museum : [USNM] | ||
| Name used : | Caligus ocyurus | Sex : male | ||
| Catalog No. : | USNM 240144 | Picture : | ||
| Locality : | Carrie Bow Cay. | |||
| Station : | Gazetteer : Carrie Bow Cay | Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 31- Atlantic, Western Central | Caribbean Sea | ||
| Country : | 084 - Belize | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||