|
Occurrence Record of Panulirus penicillatus
Gazetteer |
| Main Ref : | Plaut, I. and Fishelson L., 1991 (Ref. 81144) | Museum : | ||
| Name used : | Panulirus penicillatus | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Dahab, Sinai Peninsula | |||
| Station : | Gazetteer : Dahab | Place | |||
| Year : | 1986 | Date : 22/02/1986 | ||
| Water depth : | 0 - 2 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
28 30 N34 32 E In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 51- Indian Ocean, Western | Red Sea | ||
| Country : | 818 - Egypt | Sinai Peninsula | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||