|
Occurrence Record of Notomithrax ursus
Gazetteer |
| Main Ref : | Woods, C.M.C., 1993 (Ref. 85546) | Museum : | ||
| Name used : | Notomithrax ursus | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Oaro, Kaikoura Peninsula. | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
43 25 S173 42 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | South Island. | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||