|
Occurrence Record of Caulerpa brachypus
Gazetteer |
| Main Ref : | MeƱez, E.G. and H.P. Calumpong, 1982 (Ref. 83758) | Museum : | ||
| Name used : | Caulerpa brachypus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Solong-on, Siquijor, Siquijor Island. | |||
| Station : | 78 EM-5 | Gazetteer : Siquijor Island | Island | ||
| Year : | 1978 | Date : 10/05/1978 | ||
| Water depth : | 0.5 - 3 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 13 N123 27.5 E In decimal: 9.22 , 123.46 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | Siquijor | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||