|
Occurrence Record of Spisula subtruncata
Gazetteer |
| Main Ref : | Cardoso, J.F.M.F., J.I.J. Witte and H.W. van der Veer, 2007 (Ref. 80581) | Museum : | ||
| Name used : | Spisula subtruncata | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Offshore Grote Keeten | |||
| Station : | Gazetteer : North Sea | Sea | |||
| Year : | Date : 01/12/2001 | |||
| Water depth : | - 10 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
52 52 N4 38 E In decimal: 52.87 , 4.63 |
Accuracy : | ||
| Geog. area : | 22 | North Sea | ||
| Country : | 528 - Netherlands | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Van Veen grab and 2.9 m beam trawl with a mesh size of 1x1 cm. | |||