|
Occurrence Record of Thalassina krempfi
Gazetteer |
| Main Ref : | Ngoc-Ho, N. and M. de Saint Laurent, 2009 (Ref. 85186) | Museum : [MNHN] | ||
| Name used : | Thalassina krempfi | Sex : male | ||
| Catalog No. : | Picture : | |||
| Locality : | Saigon, Viet Nam | |||
| Station : | Gazetteer : Saigon, Viet Nam | River | |||
| Year : | 1993 | Date : 16/11/1993 | ||
| Water depth : | - m | Salinity : freshwater | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 4- Asia - Inland waters | |||
| Country : | 704 - Viet Nam | Saigon | ||
| Length : | 4.09999990463257 cm CL | Range : - | ||
| Collector : | Tran-Phi-Hung | Identifier : | ||
| Gear : | ||||