|
Occurrence Record of Glyphocrangon robusta
Gazetteer |
| Main Ref : | Komai, T. and T.-Y. Chan, 2008 (Ref. 85147) | Museum : [NTOU] | ||
| Name used : | Glyphocrangon robusta | Sex : female | ||
| Catalog No. : | NTOU | Picture : | ||
| Locality : | ||||
| Station : | CP 2333 | Gazetteer : | ||
| Year : | 2005 | Date : 22/05/2005 | ||
| Water depth : | 565.5 - 596 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 38.2000007629395 N123 43.5 E In decimal: 9.64 , 123.73 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | |||
| Length : | 1.05999994277954 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | beam trawl | |||