|
Occurrence Record of Glyphocrangon formosana
Gazetteer |
| Main Ref : | Komai, T. and T.-Y. Chan, 2008 (Ref. 85147) | Museum : [NTOU] | ||
| Name used : | Glyphocrangon formosana | Sex : male | ||
| Catalog No. : | NTOU | Picture : | ||
| Locality : | ||||
| Station : | CC 2750 | Gazetteer : | ||
| Year : | 2007 | Date : 02/06/2007 | ||
| Water depth : | 518 - 538 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
15 54 N121 52 E In decimal: 15.90 , 121.87 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | |||
| Length : | 2.19000005722046 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | beam trawl | |||