|
Occurrence Record of Siphonosoma vastum
Gazetteer |
| Main Ref : | Cutler, E.B. and A. Schulze, 2004 (Ref. 85153) | Museum : | ||
| Name used : | Siphonosoma vastum | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Barbados | |||
| Station : | Gazetteer : Barbados | Island | |||
| Year : | 2002 | Date : 21/06/2002 | ||
| Water depth : | 0 - 20 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 31- Atlantic, Western Central | Atlantic Ocean | ||
| Country : | 052 - Barbados | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||