|
Occurrence Record of Apopontonia dentimanus
Gazetteer |
| Main Ref : | Mitsuhashi, M. and T.-Y. Chan, 2008 (Ref. 85135) | Museum : [NTOU] | ||
| Name used : | Apopontonia dentimanus | Sex : female | ||
| Catalog No. : | NTOU | Picture : | ||
| Locality : | Pamilacan Island, Bohol | |||
| Station : | B11 | Gazetteer : Pamilacan Island | Island | ||
| Year : | 2004 | Date : 11/07/2004 | ||
| Water depth : | 2 - 4 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 29.3999996185303 N123 56 E In decimal: 9.49 , 123.93 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | Bohol | ||
| Length : | 1.14999997615814 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | reef wall brushing | |||