|
Occurrence Record of Homola ikedai
Gazetteer |
| Main Ref : | Richer de Forges, B. and P.K.L. Ng, 2007 (Ref. 82374) | Museum : [MNHN] | ||
| Name used : | Homola ikedai | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Bohol Sea | |||
| Station : | DW2364 | Gazetteer : Bohol Sea | Sea | ||
| Year : | 2005 | Date : 26/05/2005 | ||
| Water depth : | 427 - 427 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 0.699999988079071 N123 25.5 E In decimal: 9.01 , 123.43 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||