|
Occurrence Record of Homola ikedai
Gazetteer |
| Main Ref : | Richer de Forges, B. and P.K.L. Ng, 2007 (Ref. 82374) | Museum : [MNHN] | ||
| Name used : | Homola ikedai | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Bohol Sea | |||
| Station : | DW2365 | Gazetteer : Bohol Sea | Sea | ||
| Year : | 2005 | Date : 26/05/2005 | ||
| Water depth : | 303 - 383 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
8 58.2999992370605 N123 20.7999992370605 E In decimal: 8.97 , 123.35 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||